|
|
| Scheme name | No of plots/ Flats | Category | Form Fee | EMD/Registration Amount | Last date | Expected Draw Date | Comments |
| DDA 2014 Flats | 25034 | EWS,LIG,MIG | 150 | 100000 | 15-Oct | 17-Nov | DDA Draw Date |
|
|
| Scheme name | No of plots/ Flats | Category | Form Fee | EMD/Registration Amount | Last date | Expected Draw Date | Comments |
| Kanpur | 58 | LIG,MIG,HIG | | 11.60 Lakh | 11-Nov-14 | | |
| MDA Raksha Greens | 96 | MIG | 500/- | | 03-Dec-14 | | |
| Yamunotri | 2862 | | 1100/- | 1.50 Lakh | | | |
| YEIDA | 1, 00, 000 sq | | | 5500 | 03-Nov-14 | | |
| YEIDA-Master Plan 2031 | 20 Lakh Hectare | | | | | | |
| Ayodhya | 18 Scheme | EWS,LIG,HIG,MIG | 300/- | 33,000 | 30-Nov-14 | | |
| GDA | 1979 | EWS,LIG | | 10,050 | 30-Nov-14 | | |
| GDA | 20,000 squareCMDA | | | | | | |
| Kanpur | 1620 Flats | EWS | | | | | |
| YEIDA | 2822 | LIG,MIG | 1100/- | 1.50 Lakh | 02-Dec-14 |
| YEIDA | 3000 Flats | LIG,MIG | | | 27-Oct-14 | | |
| GDA | 370 Flats | 1100/- | | | 31-Nov-14 | | |
|
|
| Scheme name | No of plots/ Flats | Category | Form Fee | EMD/Registration Amount | Last date | Expected Draw Date | Comments |
| Faridabad HUDA | | | 500 | | 10-Nov-14 | 09-May-15 | |
| Fatehabad HUDA | | | 500 | | 10-Nov-14 | 09-May-15 | |
| Ambala HUDA | | | 500 | | 10-Nov-14 | 09-May-15 | |
| Taraori HUDA | | | 500 | | 10-Nov-14 | 09-May-15 | |
| Karnal HUDA | | | 500 | | 31-May-14 | 24-Nov-14 | Karnal Draw Date |
| Kalanwali HUDA | | | 500 | | 31-May-14 | 21-Nov-14 | |
| Pinjore HUDA | | | 500 | | 31-May-14 | 21-Nov-14 | Pinjore Draw Date |
| Housing Board | 1185 | EWS,BPL | | 46,000 | 13-Oct-14 | 11-Apr-15 | |
| Housing Board Haryana Flats for Defence | 13695 | Serving/Ex- Defence and Para Military personnel | 100 | | 28-March-14 | 23,24,30,31 December 2014 | Faridabad, Gurgaon, Mahendergarh,Panchkula, Palwal, Faridabad, Jhajjar |
HARYANA Affordable Housing Scheme
|
| Scheme name | No of plots/ Flats | Category | Form Fee | EMD/Registration Amount | Last date | Expected Draw Date | Comments |
| Santur Group Gurgaon | 1 & 2 BHK | Affordable Housing | 1000 | | 31-Jan-15 | | Haryana Affordable Housing Policy 2013 |
| Auric Homes Sector 86 Faridabad | 2 BHK | Affordable Residential Flats | | Rs.1,00,000 | | | Haryana Affordable Housing Policy 2013 |
| Raheja Affordable Housing Gurgaon | 1660 | Affordable Residential Flats | 450 | Rs. 76,201 | | | Haryana Affordable Housing Policy 2013 |
| | | | | | | |
| | | | | | | |
|
|
| Scheme name | No of plots/ Flats | Category | Form Fee | EMD/Registration Amount | Last date | Expected Draw Date | Comments |
| Kripalpur Satna scheme | 50 | HIG | 500/- | | 15-Nov-14 | | |
| Balaghat | 128 | MIG | 500/- | 1.21 Lakhs | 31-Dec-14 | | |
| Bhopal | 120 | | 500/- | | 10-Dec-14 | | |
| Samridhi Parhisar | 912 | EWS,LIG | 200/- | 54,500 | 10-Nov-14 | | |
This comment has been removed by the author.
ReplyDelete