DELHI Apartment Prices:
| Locality | Caital Values (Rs/Sq feet) |
| Navjivan Vihar | 19900 to 25150 |
| Rohini Sector-13 | 10800 to 14000 |
| Neb Sarai | 4250 to 5300 |
| Rohini Sector | 15 6550 to 8750 |
| Neeti Bagh | 25550 to 34600 |
| Rohini Sector-16 | 8100 to 10650 |
| Nehru Enclave | 14700 to 19200 |
| Rohini Sector-24 | 7400 to 9350 |
| New Ashok Nagar | 4550 to 5800 |
| Rohini Sector-25 | 6600 to 8150 |
| Nirman Vihar | 13850 to 15950 |
| Rohini Sector-28 | 6050 to 8100 |
| Nizamuddin East | 31350 to 37900 |
| Rohini Sector 29 | 5750 to 7300 |
| Nizamuddin West | 25050 to 31250 |
| Safdarjung Enclave | 19100 to 24450 |
| Palam | 4550 to 5800 |
| Saket | 16350 to 20700 |
| Palam Colony | 4850 to 5600 |
| Santa Vihar | 9700 to 12250 |
| Pamposh Enclave | 19650 to 24950 |
| Sarvapriya Vihar | 19150 to 25100 |
| Panchsheel Park | 22700 to 29500 |
| Sarvodaya Enclave | 19200 to 24100 |
| Pandav Nagar | 5800 to 7100 |
| Shandara | 5250 to 6800 |
| Paschim Vihar | 10250 to 12800 |
| Shakarpur | 5900 to 7350 |
| Patel Nagar West | 8550 to 11000 |
| Shanti Niketan | 29800 to 42650 |
| Patparganj | 11200 to 14300 |
| Shastri Nagar | 5900 to 7700 |
| Pitampura | 10750 to 13400 |
| Shiv Nagar | 7350 to 9450 |
| Preet Vihar | 13050 to 16200 |
| Shivalik | 15850 to 19550 |
| Punjabi Bagh | 11350 to 15950 |
| Soami Nagar | 25400 to 31000 |
| Punjabi Bagh East | 12150 to 14900 |
| Som Vihar | 28200 to 33000 |
| Punjabi Bagh West | 13400 to 16950 |
| South Ext-I | 11050 to 15050 |
| Rajouri Garden | 11000 to 14150 |
| South Ext-II | 18800 to 24900 |
| Ramesh Nagar | 8150 to 10200 |
| Subhash Nagar | 6850 to 9000 |
| Rani Bagh | 6950 to 8650 |
| Sukhdev Vihar | 16000 to 21500 |
| Rohini Sector-9 | 11850 to 15450 |
| Sultanpur | 4300 to 5250 |
| Rohini Sector-11 | 11050 to 14350 |
| Tilak Nagar | 7400 to 10150 |
NOIDA Apartment Prices:
| Locality | Caital Values (Rs/Sq feet) |
| Noida Expressway | 4400 to 5650 |
| Sector 37 | 7300 to 8850 |
| Sarafabad | 2500 to 3200 |
| Sector-44 | 8650 to 12100 |
| Sector 1 | 3000 to 3550 |
| Sector-45 | 5800 to 6800 |
| Sector-21 | 6950 to 8250 |
| Sector-46 | 5000 to 5350 |
| Sector-25 | 7150 to 9000 |
| Sector 49 | 3450 to 4450 |
| Sector-28 | 9400 to 11350 |
| Sector 50 | 7050 to 8700 |
| Sector 29 | 7500 to 8950 |
| Sector 51 | 6600 to 8050 |
| Sector-32 | 7600 to 8750 |
| Sector 52 | 7000 to 8450 |
| Sector-34 | 7200 to 8500 |
| Sector 61 | 7050 to 8450 |
GURGAON Apartment Prices:
| Locality | Caital Values (Rs/Sq feet) |
| Fazilpur Jharsa | 6300 to 7400 |
| Ghatta Kanarpur | 9950 to 11600 |
| Golf Course Road | 12050 to 14800 |
| Green Woods City | 7000 to 9200 |
| Heritage City | 12550 to 15550 |
| imT Manesar | 3600 to 5250 |
| Jalvayu Towers | 9100 to 10850 |
| Kendriya Vihar | 7150 to 8650 |
| Kherki Daula | 4350 to 5100 |
| MG Road | 11200 to 13400 |
| Malibu Town | 7300 to 9200 |
| Manesar | 3900 to 4750 |
| Sector 50 | 8850 to 10750 |
| Sector 51 | 7450 to 9300 |
| Sector 52 | 6400 to 8900 |
GREATER NOIDA Apartment Prices:
| Locality | Caital Values (Rs/Sq feet) |
| Alpha 1 | 3850 to 4100 |
| Alpha 2 | 3800 to 4350 |
| Beta 2 | 3800 to 4200 |
| Chi 2 | 4100 to 5150 |
| Chi 3 | 3500 to 4250 |
| Chi 4 | 4650 to 5550 |
| Chi 5 | 3200 to 3750 |
| Chi-Phi | 3800 to 4800 |
For more details visit to the website:
http://investmentgyan.com/
No comments:
Post a Comment